The Eagles dropped their fifth straight, and now have lost 22straight games when trailing going into the fourth quarter after Sunday afternoon’s 27-26 loss to the Baltimore Ravens. The Eagles did comeback from a 27-17 fourth quarter deficit to pull within one at 27-26 with :04 left. Doug Pederson decided to go for the win and tried a two point conversion instead of kicking the extra point and going to OT. Unfortunately the two point conversion failed and the Eagles were finally officially eliminated from the playoffs. Ryan Mathews ran for 128 yards on 20 carries and a TD against the NFL’s #1 defense against the run. Carson Wentz also had a rushing TD. The Eagles drop to 5-9 and guarantee their second straight losing season. The Ravens improve to 8-6 and stay alive for the AFC North title.
Passing
| CP/AT | YDS | TD | INT | |
| C. Wentz | 22/42 | 170 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
| R. Mathews | 20 | 128 | 1 | 19 |
| B. Marshall | 9 | 22 | 0 | 12 |
| C. Wentz | 4 | 8 | 1 | 5 |
| K. Barner | 3 | 6 | 0 | 2 |
| B. Treggs | 1 | 4 | 0 | 4 |
| N. Agholor | 1 | 1 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
| Z. Ertz | 6 | 80 | 0 | 24 |
| J. Matthews | 6 | 27 | 0 | 8 |
| K. Barner | 2 | 25 | 0 | 15 |
| D. Green-Beckham | 1 | 11 | 0 | 11 |
| N. Agholor | 1 | 9 | 0 | 9 |
| B. Marshall | 2 | 6 | 0 | 7 |
| B. Celek | 1 | 5 | 0 | 5 |
| R. Mathews | 1 | 5 | 0 | 5 |
| T. Burton | 2 | 2 | 0 | 1 |
Categories: Uncategorized

Leave a comment