The Eagles finished up the 2017 season 13-3 after a 6-0 loss to the Cowboys on Sunday after noon.
| Passing | CP/AT | YDS | TD | INT |
| N. Sudfeld | 19/23 | 134 | 0 | 0 |
| N. Foles | 4/11 | 39 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
| L. Blount | 9 | 37 | 0 | 9 |
| N. Sudfeld | 1 | 22 | 0 | 22 |
| N. Agholor | 1 | 7 | 0 | 7 |
| W. Smallwood | 4 | 6 | 0 | 5 |
| C. Clement | 1 | 0 | 0 | 0 |
| N. Foles | 1 | 0 | 0 | 0 |
| K. Barner | 1 | -2 | 0 | -2 |
| Receiving | REC | YDS | TD | LG |
| M. Hollins | 3 | 25 | 0 | 12 |
| Z. Ertz | 2 | 24 | 0 | 15 |
| W. Smallwood | 3 | 24 | 0 | 12 |
| M. Johnson | 3 | 23 | 0 | 16 |
| K. Barner | 1 | 14 | 0 | 14 |
| B. Celek | 3 | 13 | 0 | 6 |
| N. Agholor | 3 | 11 | 0 | 7 |
| L. Blount | 1 | 11 | 0 | 11 |
| S. Gibson | 2 | 11 | 0 | 6 |
| T. Burton | 1 | 9 | 0 | 9 |
| A. Jeffery | 1 | 8 | 0 | 8 |
Categories: Uncategorized

Leave a comment