Here are the current standings for the Philadelphia 76ers in the Atlantic division of the NBA as of 12/31/17.
| Atlantic Division | ||||||||||
| Team | W | L | Pct | GB | Home | Road | Conf | Div | Streak | L10 |
| Boston | 30 | 10 | 0.750 | – | 16 – 5 | 14 – 5 | 19 – 8 | 6 – 1 | W3 | 6-4 |
| Toronto | 24 | 10 | 0.706 | 3 | 13 – 1 | 11 – 9 | 13 – 4 | 5 – 2 | W1 | 7-3 |
| New York | 18 | 18 | 0.500 | 10 | 15 – 6 | 3 – 12 | 9 – 13 | 4 – 3 | W1 | 5-5 |
| Philadelphia | 17 | 19 | 0.472 | 11 | 7 – 9 | 10 – 10 | 7 – 9 | 1 – 5 | W2 | 4-6 |
| Brooklyn | 13 | 23 | 0.361 | 15 | 7 – 10 | 6 – 13 | 7 – 12 | 0 – 5 | L1 | 2-8 |
76ers Results:
12/25: 76ers 105 – Knicks 98
12/28: Trail Blazers 114 – 76ers 110
12/30: 76ers 107 – Nuggets 102
12/31: 76ers123 – Suns 110
Upcoming Games:
1/3: vs San Antonio Spurs
1/5: vs Detroit Pistons
Categories: Uncategorized

Leave a comment