The ping pong balls went then76ers way and they now own the #1 pick in the 2016 NBA draft. They also will have the 24th and 26th picks on the first round. Hopefully this will be the last time the 76ers are in the draft lottery for a while. Here is the order for the first round of the 2016 NBA draft.
| Team | Pick No. |
| Philadelphia 76ers | 1 |
| Los Angeles Lakers | 2 |
| Boston Celtics | 3 |
| Phoenix Suns | 4 |
| Minnesota Timberwolves | 5 |
| New Orleans Pelicans | 6 |
| Denver Nuggets | 7 |
| Sacramento Kings | 8 |
| Toronto Raptors | 9 |
| Milwuakee Bucks | 10 |
| Orlando Magic | 11 |
| Utah Jazz | 12 |
| Phoenix Suns | 13 |
| Chicago Bulls | 14 |
| Denver Nuggets (via Rockets) | 15 |
| Boston Celtics (via Mavericks) | 16 |
| Memphis Grizzlies | 17 |
| Detroit Pistons | 18 |
| Denver Nuggets (via Blazers) | 19 |
| Indiana Pacers | 20 |
| Atlanta Hawks | 21 |
| Charlotte Hornets | 22 |
| Boston Celtics | 23 |
| Philadelphia 76ers (via Heat) | 24 |
| Los Angeles Clippers | 25 |
| Philadelphia 76ers (via Thunder) | 26 |
| Toronto Raptors | 27 |
| Phoenix Suns (via Cavs) | 28 |
| San Antonio Spurs | 29 |
| Golden State Warriors | 30 |
Categories: Uncategorized

Leave a comment