
Here are the current standings for the Philadelphia Union in the Eastern Conference of MLS as of 9/8/19.
Eastern Conference
| Points | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | PTS | GP | W | L | T | W-L-T | W-L-T |
| 1 | x – New York City FC | 53 | 28 | 15 | 5 | 8 | 9-1-4 | 6-4-4 |
| 2 | x – Philadelphia Union | 51 | 29 | 15 | 8 | 6 | 10-2-3 | 5-6-3 |
| 3 | Atlanta United FC | 48 | 28 | 15 | 10 | 3 | 10-1-3 | 5-9-0 |
| 4 | D.C. United | 42 | 30 | 11 | 10 | 9 | 6-4-5 | 5-6-4 |
| 5 | New York Red Bulls | 41 | 29 | 12 | 12 | 5 | 8-5-2 | 4-7-3 |
| 6 | Toronto FC | 41 | 29 | 11 | 10 | 8 | 7-4-4 | 4-6-4 |
| 7 | New England Revolution | 39 | 29 | 10 | 10 | 9 | 7-5-3 | 3-5-6 |
| 8 | Montreal Impact | 37 | 30 | 11 | 15 | 4 | 7-5-2 | 4-10-2 |
| 9 | Orlando City SC | 35 | 30 | 9 | 13 | 8 | 6-7-2 | 3-6-6 |
| 10 | Chicago Fire | 34 | 30 | 8 | 12 | 10 | 7-2-6 | 1-10-4 |
| 11 | Columbus Crew SC | 31 | 30 | 8 | 15 | 7 | 5-6-5 | 3-9-2 |
| 12 | e – FC Cincinnati | 18 | 29 | 5 | 21 | 3 | 3-10-1 | 2-11-2 |
Upcoming Games:
8/14: vs LAFC
Categories: Uncategorized
Leave a comment